ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2024, Sun, 31 March '24
Results
Delhi Capitals
191/5 (20.0)
vs
Chennai Super Kings
171/6 (20.0)
Delhi Capitals beat Chennai Super Kings by 20 runs
Visakhapatnam
Match 13Chennai Super Kings
171/6(20.0 OVS)RR - 8.55
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (CSK) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ruturaj Gaikwad c Rishabh Pant b Khaleel Ahmed | 1 | 2 | 0 | 0 | 50 |
Rachin Ravindra c Tristan Stubbs b Khaleel Ahmed | 2 | 12 | 0 | 0 | 16.66 |
Ajinkya Rahane c David Warner b Mukesh Kumar | 45 | 30 | 5 | 2 | 150 |
Daryl Mitchell c & b Axar Patel | 34 | 26 | 1 | 2 | 130.76 |
Shivam Dube c Tristan Stubbs b Mukesh Kumar | 18 | 17 | 1 | 0 | 105.88 |
Sameer Rizvi c Khaleel Ahmed b Mukesh Kumar | 0 | 1 | 0 | 0 | 0 |
Ravindra Jadeja ನಾಟ್ ಔಟ್ | 21 | 17 | 2 | 0 | 123.52 |
MS Dhoni(W) ನಾಟ್ ಔಟ್ | 37 | 16 | 4 | 3 | 231.25 |
Extras13
B: 0, LB: 4, WD:8, NB: 1, P:0
ಟೋಟಲ್
171/6 (8.55 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Deepak Chahar, Tushar Deshpande, Mustafizur Rahman, Matheesha Pathirana,
ವಿಕೆಟ್ ಪತನ:1- 3 (Ruturaj Gaikwad, 1 ov), 2- 7 (Rachin Ravindra, 2.5 ov), 3- 75 (Daryl Mitchell, 10.2 ov), 4- 102 (Ajinkya Rahane, 13.3 ov), 5- 102 (Sameer Rizvi, 13.4 ov), 6- 120 (Shivam Dube, 16.1 ov),
Bowling (DC) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Khaleel Ahmed | 4 | 1 | 21 | 2 | 0 | 4 | 5.25 |
Ishant Sharma | 3 | 0 | 23 | 0 | 1 | 1 | 7.66 |
Anrich Nortje | 4 | 0 | 43 | 0 | 0 | 1 | 10.75 |
Axar Patel | 3 | 0 | 20 | 1 | 0 | 0 | 6.66 |
Rasikh Dar | 2 | 0 | 25 | 0 | 0 | 0 | 12.50 |
Mitchell Marsh | 1 | 0 | 14 | 0 | 0 | 1 | 14.00 |
Mukesh Kumar | 3 | 0 | 21 | 3 | 0 | 1 | 7.00 |
Delhi Capitals
191/5(20.0 OVS)RR - 9.55
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (DC) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Prithvi Shaw c MS Dhoni b Ravindra Jadeja | 43 | 27 | 4 | 2 | 159.25 |
David Warner c Matheesha Pathirana b Mustafizur Rahman | 52 | 35 | 5 | 3 | 148.57 |
Rishabh Pant(W) c Ruturaj Gaikwad b Matheesha Pathirana | 51 | 32 | 4 | 3 | 159.37 |
Mitchell Marsh b Matheesha Pathirana | 18 | 12 | 2 | 1 | 150 |
Tristan Stubbs b Matheesha Pathirana | 0 | 2 | 0 | 0 | 0 |
Axar Patel ನಾಟ್ ಔಟ್ | 7 | 8 | 0 | 0 | 87.50 |
Abishek Porel ನಾಟ್ ಔಟ್ | 9 | 6 | 1 | 0 | 150 |
Extras11
B: 2, LB: 2, WD:5, NB: 2, P:0
ಟೋಟಲ್
191/5 (9.55 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Anrich Nortje, Mukesh Kumar, Ishant Sharma, Khaleel Ahmed, Rasikh Dar,
ವಿಕೆಟ್ ಪತನ:1- 93 (David Warner, 9.3 ov), 2- 103 (Prithvi Shaw, 10.4 ov), 3- 134 (Mitchell Marsh, 14.4 ov), 4- 134 (Tristan Stubbs, 15 ov), 5- 178 (Rishabh Pant, 18.5 ov),
Bowling (CSK) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Deepak Chahar | 4 | 0 | 42 | 0 | 0 | 0 | 10.50 |
Tushar Deshpande | 4 | 0 | 24 | 0 | 0 | 2 | 6.00 |
Mustafizur Rahman | 4 | 0 | 47 | 1 | 2 | 1 | 11.75 |
Ravindra Jadeja | 4 | 0 | 43 | 1 | 0 | 0 | 10.75 |
Matheesha Pathirana | 4 | 0 | 31 | 3 | 0 | 2 | 7.75 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs